Finance UTD Rankings Per Capita
North American Top 100 Rankings Per Capita - Finance
DATA: Data was pulled from UT Dallas for including: Journal of Finance, Journal of Financial Economics, The Review of Financial Studies from 2015-2018 for the World rankings as of January of 2019. Faculty counts were pulled Spring of 2018. The UTD ""Score"" in column E comes from the UTD Website. UTD counts number of papers those in top journals. For each paper UTD divides up credit among the authors. So if a paper has two authors, each school the author list as their affiliation will get .5 added to their UTD Score. In column H, Score / Number of faculty simply divides the UTD Score in column E by the number of faculty in column G. Please see the tab ""Faculty Count"" for the counts of faculty for each school. Faculty counts are from schools' websites and were pulled in Spring of 2018. If a school has fewer faculty now than reference period, it ""helps"" the school's per capita ranking because faculty who left contribute papers for numerator UTD Score but not denominator. If a school has more faculty now than reference period, it ""hurts"" the school's per capita ranking because new faculty's papers are not in the school's UTD score but are in the denominator. papers for numerator UTD Score but not denominator. If a school has more faculty now than reference period, it ""hurts"" the school's per capita ranking because new faculty's papers are not in the school's UTD score but are in the denominator.
Economic faculty were excluded from faculty counts.
Per Capita UTD Rank | Rank | University | Articles | Score | Country | Number Faculty | Score / Number of Faculty |
---|---|---|---|---|---|---|---|
1 | 11 | University of California at Berkeley (Walter A. Haas School of Business) | 32 | 14.94 | USA | 12 | 1.245 |
2 | 1 | University of Chicago (Booth School of Business) | 58 | 27.27 | USA | 24 | 1.13625 |
3 | 9 | Ohio State University (Fisher College of Business) | 37 | 15.77 | USA | 17 | 0.92764706 |
4 | 18 | Duke University (The Fuqua School of Business) | 29 | 12.62 | USA | 14 | 0.90142857 |
5 | 20 | Cornell University (Samuel Curtis Johnson Graduate School of Management) | 27 | 11.66 | USA | 13 | 0.89692308 |
6 | 30 | Dartmouth College (Tuck School of Business) | 19 | 7.47 | USA | 9 | 0.83 |
7 | 12 | University of California at Los Angeles (Anderson School of Management) | 28 | 14.32 | USA | 18 | 0.79555556 |
8 | 23 | Carnegie Mellon University (Tepper School of Business) | 17 | 9.99 | USA | 13 | 0.76846154 |
9 | 16 | University of Michigan at Ann Arbor (Ross School of Business) | 29 | 13.74 | USA | 18 | 0.76333333 |
10 | 13 | University of Washington at Seattle (Michael G. Foster School of Business) | 31 | 14.24 | USA | 19 | 0.74947368 |
11 | 4 | Harvard University (Harvard Business School) | 46 | 20.52 | USA | 28 | 0.73285714 |
12 | 7 | Massachusetts Institute of Technology (Sloan School of Management) | 41 | 17.28 | USA | 24 | 0.72 |
13 | 2 | University of Pennsylvania (The Wharton School) | 53 | 26.85 | USA | 38 | 0.70657895 |
14 | 39 | University of California at San Diego (Rady School of Management) | 13 | 5.37 | USA | 8 | 0.67125 |
15 | 6 | Columbia University (Columbia Business School) | 41 | 18.45 | USA | 28 | 0.65892857 |
16 | 5 | Northwestern University (Kellogg School of Management) | 37 | 18.52 | USA | 29 | 0.63862069 |
17 | 19 | University of North Carolina at Chapel Hill (Kenan-Flagler Business School) | 32 | 12.49 | USA | 20 | 0.6245 |
18 | 3 | New York University (NYU) (Leonard N Stern School of Business) | 52 | 21.77 | USA | 37 | 0.58837838 |
19 | 15 | Stanford University (Graduate School of Business) | 31 | 14.03 | USA | 24 | 0.58458333 |
20 | 10 | University of Illinois at Urbana-Champaign (Gies College of Business) | 27 | 15.16 | USA | 26 | 0.58307692 |
21 | 25 | University of Notre Dame (Mendoza College of Business) | 19 | 9.49 | USA | 17 | 0.55823529 |
22 | 35 | Purdue University (Krannert Graduate School of Management) | 11 | 5.58 | USA | 10 | 0.558 |
23 | 17 | Boston College (Carroll School of Management) | 29 | 13.62 | USA | 25 | 0.5448 |
24 | 28 | Emory University (Goizueta Business School) | 13 | 7.75 | USA | 15 | 0.51666667 |
25 | 22 | University of Maryland at College Park (Robert H. Smith School of Business) | 24 | 10.65 | USA | 21 | 0.50714286 |
26 | 37 | Georgia State University (J. Mack Robinson School of Business) | 11 | 5.46 | USA | 11 | 0.49636364 |
27 | 14 | University of Texas at Austin (McCombs School of Business) | 29 | 14.24 | USA | 29 | 0.49103448 |
28 | 38 | Michigan State University (The Eli Broad College of Business) | 13 | 5.37 | USA | 11 | 0.48818182 |
29 | 31 | University of Wisconsin at Madison (Wisconsin School of Business) | 12 | 7.16 | USA | 15 | 0.47733333 |
30 | 26 | Yale University (School of Management) | 24 | 8.46 | USA | 18 | 0.47 |
31 | 59 | University of Missouri at Columbia (Robert J. Trulaske, Sr. College of Business) | 6 | 3.17 | USA | 7 | 0.45285714 |
32 | 46 | University of Oregon (Charles H. Lundquist College of Business) | 11 | 4.5 | USA | 10 | 0.45 |
33 | 29 | University of British Columbia (Sauder School of Business) | 15 | 7.58 | Canada | 17 | 0.44588235 |
34 | 47 | University of Arizona (Eller College of Management) | 9 | 4.41 | USA | 10 | 0.441 |
35 | 8 | University of Southern California (Marshall School of Business) | 34 | 16.49 | USA | 38 | 0.43394737 |
36 | 42 | Texas A&M University at College Station (Mays Business School) | 13 | 5.08 | USA | 12 | 0.42333333 |
37 | 34 | Rice University (Jesse H. Jones Graduate School of Business) | 11 | 5.91 | USA | 14 | 0.42214286 |
38 | 69 | University of California at Davis (Graduate School of Management) | 5 | 2.5 | USA | 6 | 0.41666667 |
39 | 52 | University of Florida (Warrington College of Business) | 9 | 4.08 | USA | 10 | 0.408 |
40 | 21 | Indiana University at Bloomington (Kelley School of Business) | 26 | 10.98 | USA | 27 | 0.40666667 |
41 | 57 | University of Tennessee at Knoxville (Haslam College of Business) | 7 | 3.33 | USA | 9 | 0.37 |
42 | 27 | Washington University at St. Louis (Olin School of Business) | 21 | 8.18 | USA | 25 | 0.3272 |
43 | 49 | Southern Methodist University (Edwin L. Cox School of Business) | 10 | 4.25 | USA | 13 | 0.32692308 |
44 | 32 | University of Minnesota at Twin Cities (Carlson School of Management) | 21 | 6.79 | USA | 21 | 0.32333333 |
45 | 35 | University of Miami (School of Business Administration) | 12 | 5.58 | USA | 18 | 0.31 |
46 | 33 | Arizona State University (W.P. Carey School of Business) | 15 | 6.12 | USA | 20 | 0.306 |
47 | 63 | University of Pittsburgh (The Joseph M. Katz Graduate School of Business) | 6 | 2.83 | USA | 10 | 0.283 |
48 | 43 | University of Colorado at Boulder (Leeds School of Business) | 8 | 5 | USA | 18 | 0.27777778 |
49 | 58 | University of Georgia (Terry College of Business) | 8 | 3.25 | USA | 12 | 0.27083333 |
50 | 40 | University of Texas at Dallas (Naveen Jindal School of Management) | 12 | 5.36 | USA | 20 | 0.268 |
51 | 59 | Temple University (The Fox School of Business and Management) | 7 | 3.17 | USA | 12 | 0.26416667 |
52 | 82 | University of California at Riverside (A. Gary Anderson Graduate School of Management) | 4 | 1.83 | USA | 7 | 0.26142857 |
53 | 44 | University of Utah (David Eccles School of Business) | 14 | 4.92 | USA | 19 | 0.25894737 |
54 | 45 | Tulane University (A. B. Freeman School of Business) | 8 | 4.66 | USA | 18 | 0.25888889 |
55 | 49 | University of Houston (C.T. Bauer College of Business) | 9 | 4.25 | USA | 17 | 0.25 |
56 | 51 | Georgetown University (The McDonough School of Business) | 12 | 4.16 | USA | 18 | 0.23111111 |
57 | 54 | McGill University (Desautels Faculty of Management) | 9 | 3.91 | Canada | 17 | 0.23 |
58 | 24 | University of Toronto (Joseph L. Rotman School of Management) | 22 | 9.65 | Canada | 42 | 0.2297619 |
59 | 80 | University of California at Irvine (Paul Merage School of Business) | 5 | 1.83 | USA | 8 | 0.22875 |
60 | 48 | Boston University (Questrom School of Business) | 12 | 4.28 | USA | 19 | 0.22526316 |
61 | 84 | University of Kansas (School of Business) | 4 | 1.75 | USA | 8 | 0.21875 |
62 | 99 | California Institute of Technology (Caltech Business & Finance) | 3 | 1.08 | USA | 5 | 0.216 |
63 | 55 | Rutgers University at New Brunswick and Newark (Rutgers Business School) | 10 | 3.87 | USA | 18 | 0.215 |
64 | 65 | University of Virginia, Darden (Darden School of Business) | 8 | 2.75 | USA | 13 | 0.21153846 |
65 | 86 | North Carolina State University (Poole College of Management) | 3 | 1.67 | USA | 8 | 0.20875 |
66 | 64 | DePaul University (Driehaus College of Business & Kellstadt Graduate School of Business) | 8 | 2.76 | USA | 14 | 0.19714286 |
67 | 72 | University of Oklahoma (Michael F. Price College of Business) | 6 | 2.33 | USA | 12 | 0.19416667 |
68 | 61 | University of Illinois at Chicago (College of Business Administration) | 7 | 3.08 | USA | 16 | 0.1925 |
69 | 53 | Northeastern University (D'Amore-McKim School of Business) | 9 | 4 | USA | 21 | 0.19047619 |
70 | 74 | University of Alberta (School of Business) | 5 | 2.25 | Canada | 12 | 0.1875 |
71 | 56 | University of Rochester (William E. Simon Graduate School of Business) | 7 | 3.37 | USA | 18 | 0.18722222 |
72 | 71 | University of Kentucky (Gatton College of Business and Economics) | 7 | 2.42 | USA | 13 | 0.18615385 |
73 | 62 | University of South Carolina at Columbia (Darla Moore School of Business) | 7 | 2.94 | USA | 16 | 0.18375 |
74 | 80 | Western University (Canada) / University of Western at London, Ontario (Ivey Business School) | 5 | 1.83 | Canada | 10 | 0.183 |
75 | 78 | Georgia Institute of Technology (Scheller College of Business) | 5 | 2 | USA | 11 | 0.18181818 |
76 | 41 | Pennsylvania State University at University Park (Smeal College of Business) | 10 | 5.16 | USA | 29 | 0.17793103 |
77 | 84 | University of Arkansas at Fayetteville (Sam M. Walton College of Business) | 5 | 1.75 | USA | 10 | 0.175 |
78 | 76 | Drexel University (Bennett S. LeBow College of Business) | 6 | 2.08 | USA | 13 | 0.16 |
79 | 83 | Queen's University (Smith School of Business) | 6 | 1.75 | Canada | 11 | 0.15909091 |
80 | 90 | University at Buffalo / State University of New York (SUNY) at Buffalo (School of Management) | 6 | 1.54 | USA | 10 | 0.154 |
81 | 67 | University of Connecticut (School of Business) | 5 | 2.67 | USA | 18 | 0.14833333 |
82 | 69 | Johns Hopkins University (Carey Business School) | 7 | 2.5 | USA | 17 | 0.14705882 |
83 | 78 | University of Delaware (Alfred Lerner College of Business and Economics) | 5 | 2 | USA | 16 | 0.125 |
84 | 75 | University of Virginia, McIntire (McIntire School of Commerce) | 6 | 2.19 | USA | 18 | 0.12166667 |
85 | 88 | University of North Carolina at Charlotte (Belk College of Business) | 4 | 1.58 | USA | 13 | 0.12153846 |
86 | 92 | American University (Kogod School of Business) | 3 | 1.33 | USA | 11 | 0.12090909 |
87 | 68 | Virginia Tech (Pamplin College of Business) | 7 | 2.58 | USA | 24 | 0.1075 |
88 | 93 | University of Massachusetts at Amherst (Eugene M.Isenberg School of Management) | 3 | 1.17 | USA | 11 | 0.10636364 |
89 | 73 | Fordham University (Gabelli School of Business) | 7 | 2.33 | USA | 22 | 0.10590909 |
90 | 66 | Princeton University | 7 | 2.67 | USA | 26 | 0.10269231 |
91 | 88 | University of Central Florida at Orlando (College of Business Administration) | 4 | 1.58 | USA | 16 | 0.09875 |
92 | 86 | George Washington University (School of Business) | 5 | 1.67 | USA | 17 | 0.09823529 |
93 | 91 | Miami University of Ohio (Farmer School of Business) | 4 | 1.5 | USA | 16 | 0.09375 |
94 | 97 | University of Iowa (Henry B. Tippie College of Business) | 4 | 1.12 | USA | 13 | 0.08615385 |
95 | 93 | Villanova University (Villanova School of Business) | 2 | 1.17 | USA | 15 | 0.078 |
96 | 93 | Syracuse University (The Martin J. Whitman School of Management) | 3 | 1.17 | USA | 16 | 0.073125 |
97 | 93 | Iowa State University (Ivy College of Business) | 4 | 1.17 | USA | 18 | 0.065 |
98 | 77 | City University of New York, Baruch College (Zicklin School of Business) | 4 | 2 | USA | 31 | 0.06451613 |
99 | 99 | University of Alabama at Tuscaloosa (Culverhouse College of Commerce and Business Administration) | 3 | 1.08 | USA | 18 | 0.06 |
100 | 97 | Brigham Young University (Marriott School of Management) | 4 | 1.12 | USA | 19 | 0.05894737 |
World Top 100 Rankings Per Capita - Finance
DATA: Data was pulled from UT Dallas for including: Journal of Finance, Journal of Financial Economics, The Review of Financial Studies from 2015-2018 for the World rankings as of January of 2019. Faculty counts were pulled Spring of 2018. The UTD ""Score"" in column E comes from the UTD Website. UTD counts number of papers those in top journals. For each paper UTD divides up credit among the authors. So if a paper has two authors, each school the author list as their affiliation will get .5 added to their UTD Score. In column H, Score / Number of faculty simply divides the UTD Score in column E by the number of faculty in column G. Please see the tab ""Faculty Count"" for the counts of faculty for each school. Faculty counts are from schools' websites and were pulled in Spring of 2018. If a school has fewer faculty now than reference period, it ""helps"" the school's per capita ranking because faculty who left contribute papers for numerator UTD Score but not denominator. If a school has more faculty now than reference period, it ""hurts"" the school's per capita ranking because new faculty's papers are not in the school's UTD score but are in the denominator. papers for numerator UTD Score but not denominator. If a school has more faculty now than reference period, it ""hurts"" the school's per capita ranking because new faculty's papers are not in the school's UTD score but are in the denominator.
Economic faculty were excluded from faculty counts. Rank 93 National University of Singapore (NUS Business School) was excluded as we were unable to obtain a faculty count from website.
Per Capita UTD Rank | Rank | University | Articles | Score | Country | Number Faculty | Score / Number of Faculty |
---|---|---|---|---|---|---|---|
1 | 11 | University of California at Berkeley (Walter A. Haas School of Business) | 32 | 14.94 | USA | 12 | 1.245 |
2 | 1 | University of Chicago (Booth School of Business) | 58 | 27.27 | USA | 24 | 1.13625 |
3 | 9 | Ohio State University (Fisher College of Business) | 37 | 15.77 | USA | 17 | 0.92764706 |
4 | 18 | Duke University (The Fuqua School of Business) | 29 | 12.62 | USA | 14 | 0.90142857 |
5 | 20 | Cornell University (Samuel Curtis Johnson Graduate School of Management) | 27 | 11.66 | USA | 13 | 0.89692308 |
6 | 27 | University of Oxford (Said Business School) | 20 | 8.81 | United Kingdom | 10 | 0.881 |
7 | 35 | Dartmouth College (Tuck School of Business) | 19 | 7.47 | USA | 9 | 0.83 |
8 | 12 | University of California at Los Angeles (Anderson School of Management) | 28 | 14.32 | USA | 18 | 0.79555556 |
9 | 24 | Carnegie Mellon University (Tepper School of Business) | 17 | 9.99 | USA | 13 | 0.76846154 |
10 | 16 | University of Michigan at Ann Arbor (Ross School of Business) | 29 | 13.74 | USA | 18 | 0.76333333 |
11 | 13 | University of Washington at Seattle (Michael G. Foster School of Business) | 31 | 14.24 | USA | 19 | 0.74947368 |
12 | 4 | Harvard University (Harvard Business School) | 46 | 20.52 | USA | 28 | 0.73285714 |
13 | 40 | University of Mannheim (Business School) | 14 | 6.5 | Germany | 9 | 0.72222222 |
14 | 7 | Massachusetts Institute of Technology (Sloan School of Management) | 41 | 17.28 | USA | 24 | 0.72 |
15 | 2 | University of Pennsylvania (The Wharton School) | 53 | 26.85 | USA | 38 | 0.70657895 |
16 | 52 | University of California at San Diego (Rady School of Management) | 13 | 5.37 | USA | 8 | 0.67125 |
17 | 6 | Columbia University (Columbia Business School) | 41 | 18.45 | USA | 28 | 0.65892857 |
18 | 5 | Northwestern University (Kellogg School of Management) | 37 | 18.52 | USA | 29 | 0.63862069 |
19 | 19 | University of North Carolina at Chapel Hill (Kenan-Flagler Business School) | 32 | 12.49 | USA | 20 | 0.6245 |
20 | 3 | New York University (NYU) (Leonard N Stern School of Business) | 52 | 21.77 | USA | 37 | 0.58837838 |
21 | 15 | Stanford University (Graduate School of Business) | 31 | 14.03 | USA | 24 | 0.58458333 |
22 | 10 | University of Illinois at Urbana-Champaign (Gies College of Business) | 27 | 15.16 | USA | 26 | 0.58307692 |
23 | 42 | University of Melbourne (Melbourne Business School (Incl. Faculty of Business & Economics)) | 15 | 6.32 | Australia | 11 | 0.57454545 |
24 | 26 | University of Notre Dame (Mendoza College of Business) | 19 | 9.49 | USA | 17 | 0.55823529 |
25 | 48 | Purdue University (Krannert Graduate School of Management) | 11 | 5.58 | USA | 10 | 0.558 |
26 | 17 | Boston College (Carroll School of Management) | 29 | 13.62 | USA | 25 | 0.5448 |
27 | 33 | Emory University (Goizueta Business School) | 13 | 7.75 | USA | 15 | 0.51666667 |
28 | 22 | University of Maryland at College Park (Robert H. Smith School of Business) | 24 | 10.65 | USA | 21 | 0.50714286 |
29 | 23 | University of London (London Business School) | 30 | 10.58 | United Kingdom | 21 | 0.50380952 |
30 | 50 | Georgia State University (J. Mack Robinson School of Business) | 11 | 5.46 | USA | 11 | 0.49636364 |
31 | 14 | University of Texas at Austin (McCombs School of Business) | 29 | 14.24 | USA | 29 | 0.49103448 |
32 | 51 | Michigan State University (The Eli Broad College of Business) | 13 | 5.37 | USA | 11 | 0.48818182 |
33 | 36 | University of Wisconsin at Madison (Wisconsin School of Business) | 12 | 7.16 | USA | 15 | 0.47733333 |
34 | 29 | Yale University (School of Management) | 24 | 8.46 | USA | 18 | 0.47 |
35 | 82 | University of Missouri at Columbia (Robert J. Trulaske, Sr. College of Business) | 6 | 3.17 | USA | 7 | 0.45285714 |
36 | 60 | University of Oregon (Charles H. Lundquist College of Business) | 11 | 4.5 | USA | 10 | 0.45 |
37 | 34 | University of British Columbia (Sauder School of Business) | 15 | 7.58 | Canada | 17 | 0.44588235 |
38 | 61 | University of Arizona (Eller College of Management) | 9 | 4.41 | USA | 10 | 0.441 |
39 | 8 | University of Southern California (Marshall School of Business) | 34 | 16.49 | USA | 38 | 0.43394737 |
40 | 55 | Texas A&M University at College Station (Mays Business School) | 13 | 5.08 | USA | 12 | 0.42333333 |
41 | 46 | Rice University (Jesse H. Jones Graduate School of Business) | 11 | 5.91 | USA | 14 | 0.42214286 |
42 | 39 | Hong Kong University of Science and Technology (HKUST) (Business School) | 13 | 6.75 | China | 16 | 0.421875 |
43 | 98 | University of California at Davis (Graduate School of Management) | 5 | 2.5 | USA | 6 | 0.41666667 |
44 | 69 | University of Florida (Warrington College of Business) | 9 | 4.08 | USA | 10 | 0.408 |
45 | 21 | Indiana University at Bloomington (Kelley School of Business) | 26 | 10.98 | USA | 27 | 0.40666667 |
46 | 31 | HEC Paris (School of Business) | 18 | 8.33 | France | 21 | 0.39666667 |
47 | 67 | Universidade Nova de Lisboa / NOVA (NOVA School of Business and Economics) | 12 | 4.13 | Portugal | 11 | 0.37545455 |
48 | 77 | University of Tennessee at Knoxville (Haslam College of Business) | 7 | 3.33 | USA | 9 | 0.37 |
49 | 30 | University of Hong Kong (Faculty of Business and Economics) | 19 | 8.41 | China | 23 | 0.36565217 |
50 | 32 | Washington University at St. Louis (Olin School of Business) | 21 | 8.18 | USA | 25 | 0.3272 |
51 | 64 | Southern Methodist University (Edwin L. Cox School of Business) | 10 | 4.25 | USA | 13 | 0.32692308 |
52 | 78 | Aalto University (Helsinki School of Economics and Business Administration) | 6 | 3.25 | Finland | 10 | 0.325 |
53 | 37 | University of Minnesota at Twin Cities (Carlson School of Management) | 21 | 6.79 | USA | 21 | 0.32333333 |
54 | 48 | University of Miami (School of Business Administration) | 12 | 5.58 | USA | 18 | 0.31 |
55 | 59 | INSEAD (School of Business) | 14 | 4.62 | France | 15 | 0.308 |
56 | 44 | Arizona State University (W.P. Carey School of Business) | 15 | 6.12 | USA | 20 | 0.306 |
57 | 62 | Universite de Toulouse / University of Toulouse (Toulouse Business School / Ecole Supérieure de Commerce de Toulouse) | 9 | 4.33 | France | 15 | 0.28866667 |
58 | 89 | University of Pittsburgh (The Joseph M. Katz Graduate School of Business) | 6 | 2.83 | USA | 10 | 0.283 |
59 | 37 | Tilburg University ((TiSEM) School of Economics and Management (incl. Econometrics and Operation Research depts.)) | 19 | 6.79 | The Netherlands | 24 | 0.28291667 |
60 | 56 | University of Colorado at Boulder (Leeds School of Business) | 8 | 5 | USA | 18 | 0.27777778 |
61 | 86 | University of Cambridge (Judge Business School) | 9 | 3 | United Kingdom | 11 | 0.27272727 |
62 | 78 | University of Georgia (Terry College of Business) | 8 | 3.25 | USA | 12 | 0.27083333 |
63 | 53 | University of Texas at Dallas (Naveen Jindal School of Management) | 12 | 5.36 | USA | 20 | 0.268 |
64 | 82 | Temple University (The Fox School of Business and Management) | 7 | 3.17 | USA | 12 | 0.26416667 |
65 | 43 | Nanyang Technological University (Nanyang Business School) | 15 | 6.29 | Singapore | 24 | 0.26208333 |
66 | 57 | University of Utah (David Eccles School of Business) | 14 | 4.92 | USA | 19 | 0.25894737 |
67 | 58 | Tulane University (A. B. Freeman School of Business) | 8 | 4.66 | USA | 18 | 0.25888889 |
68 | 45 | Singapore Management University (Lee Kong Chian School of Business; Accountancy; Information Systems) | 15 | 6 | Singapore | 24 | 0.25 |
68 | 64 | University of Houston (C.T. Bauer College of Business) | 9 | 4.25 | USA | 17 | 0.25 |
70 | 74 | University of St. Gallen (School of Management) | 6 | 3.5 | Switzerland | 15 | 0.23333333 |
71 | 66 | Georgetown University (The McDonough School of Business) | 12 | 4.16 | USA | 18 | 0.23111111 |
72 | 71 | McGill University (Desautels Faculty of Management) | 9 | 3.91 | Canada | 17 | 0.23 |
73 | 25 | University of Toronto (Joseph L. Rotman School of Management) | 22 | 9.65 | Canada | 42 | 0.2297619 |
74 | 63 | Boston University (Questrom School of Business) | 12 | 4.28 | USA | 19 | 0.22526316 |
75 | 41 | City University London (Cass Business School) | 18 | 6.36 | United Kingdom | 29 | 0.21931034 |
76 | 72 | Rutgers University at New Brunswick and Newark (Rutgers Business School) | 10 | 3.87 | USA | 18 | 0.215 |
77 | 94 | University of Virginia, Darden (Darden School of Business) | 8 | 2.75 | USA | 13 | 0.21153846 |
78 | 28 | University of New South Wales (UNSW) (UNSW Business School) | 19 | 8.58 | Australia | 43 | 0.19953488 |
79 | 92 | DePaul University (Driehaus College of Business & Kellstadt Graduate School of Business) | 8 | 2.76 | USA | 14 | 0.19714286 |
80 | 84 | University of Illinois at Chicago (College of Business Administration) | 7 | 3.08 | USA | 16 | 0.1925 |
81 | 70 | Northeastern University (D'Amore-McKim School of Business) | 9 | 4 | USA | 21 | 0.19047619 |
82 | 87 | Goethe-University of Frankfurt () | 7 | 3 | Germany | 16 | 0.1875 |
83 | 75 | University of Rochester (William E. Simon Graduate School of Business) | 7 | 3.37 | USA | 18 | 0.18722222 |
84 | 88 | University of South Carolina at Columbia (Darla Moore School of Business) | 7 | 2.94 | USA | 16 | 0.18375 |
85 | 54 | Pennsylvania State University at University Park (Smeal College of Business) | 10 | 5.16 | USA | 29 | 0.17793103 |
86 | 68 | BI Norwegian Business School (School of Management) | 7 | 4.08 | Norway | 25 | 0.1632 |
87 | 80 | Frankfurt School of Finance and Management | 7 | 3.25 | Germany | 20 | 0.1625 |
88 | 81 | Tsinghua University-PBC (PBC School of Finance) | 11 | 3.21 | China | 20 | 0.1605 |
89 | 73 | Chinese University of Hong Kong (CUHK) (CUHK Business School) | 12 | 3.67 | China | 23 | 0.15956522 |
90 | 47 | Copenhagen Business School (School of Business) | 19 | 5.72 | Denmark | 36 | 0.15888889 |
91 | 85 | Stockholm School of Economics (SSE) | 8 | 3.04 | Sweden | 20 | 0.152 |
92 | 96 | University of Connecticut (School of Business) | 5 | 2.67 | USA | 18 | 0.14833333 |
93 | 98 | Johns Hopkins University (Carey Business School) | 7 | 2.5 | USA | 17 | 0.14705882 |
94 | 75 | Imperial College London (Imperial College Business School) | 10 | 3.37 | United Kingdom | 23 | 0.14652174 |
95 | 100 | University of Amsterdam (Amsterdam Business School) | 5 | 2.5 | The Netherlands | 18 | 0.13888889 |
96 | 97 | Virginia Tech (Pamplin College of Business) | 7 | 2.58 | USA | 24 | 0.1075 |
97 | 91 | Shanghai Jiao Tong University, Antai (Antai College of Economics and Management) | 7 | 2.78 | China | 26 | 0.10692308 |
98 | 95 | Princeton University | 7 | 2.67 | USA | 26 | 0.10269231 |
99 | 90 | Erasmus University (Rotterdam School of Management) | 10 | 2.82 | The Netherlands | 32 | 0.088125 |
Leading Academic Journals by Discipline:
Accounting
Finance
Information Systems
Marketing
Operations
- Operations Research
- Journal of Operations Management
- Manufacturing and Service Operations Management
- Production and Operations Management
- Journal on Computing
Strategy and Management
- Academy of Management Journal
- Academy of Management Review
- Administrative Science Quarterly
- Organization Science
- Journal of International Business Studies
- Strategic Management Journal
Methodology
These per-capita statistics require explanation of both the numerator and denominator. The numerator follows UTD in crediting a school with a publication by author affiliation in a given time window. For example, if a school published 10 single-authored papers in a window, the Score would be 10. If there are multiple authors from different schools on a given paper, credit is apportioned equally among the coauthors. Please see: http://jindal.utdallas.edu/the-utd-top-100-business-school-research-rankings/ If a professor moves from one school to another, their publications at the prior school in the relevant time window are credited to the school of affiliation at the time of publication.
We obtained faculty counts of tenure-track faculty from each school’s current website. If the website made that difficult, we verified via AACSB data. We emailed each school with our counts and made corrections if required. Note: if a school has increased in faculty size since the time interval in which productivity was measured, the school’s per-capita ranking will be slightly deflated, and if a school has decreased in faculty size since the time interval in which productivity was measured, the school’s per-capita ranking will be slightly inflated.
Only tenure track faculty named: Full Professor, Professor, Associate Professor, Assistant Professor were included in counts. Faculty not counted included: Visiting Professor, Emeritus, Intermittent, Lecturer, Teaching Professor, Secondary, Affiliated, Adjunct, Practice, Clinical in their title.
Please note that Management Science and Journal of International Business Studies were not included on individual discipline reports, they were included in the World and North America Overall Report which included all 24 UTD Journals.
If you believe there is an error in the information provided, please send specific information to the administrator Erin.Leslie@Colorado.EDU.