CO Twin Registry: Table 1B

Parental education for Front Range Colorado births, twins births, and CTR births 1984-2004 (mean and standard deviation)

Year All Births Mother Edu. Father Edu. Twin Births Twin Mother Edu. Twin Father Edu. CTR Twins Births CTR Twin Mother Edu. CTR Twin Father Edu.
1984 45433 13.0 (2.3) 13.7 (2.5) 913 13.2 (2.4) 13.9 (2.4) 350 13.9 (2.1) 14.2 (2.6)
1985 46512 13.0 (2.4) 13.7 (2.4) 992 13.1 (2.4) 14.0 (2.3) 380 14.2 (2.1) 14.8 (2.1)
1986 47099 13.0 (2.4) 13.7 (2.5) 897 13.4 (2.4) 13.9 (2.6) 314 14.3 (2.1) 14.4 (2.0)
1987 46222 13.1 (2.4) 13.7 (2.4) 1046 13.3 (2.5) 13.9 (2.3) 314 14.0 (2.0) 14.2 (2.2)
1988 45911 13.1 (2.4) 13.8 (2.5) 958 13.4 (2.5) 14.0 (2.3) 354 14.1 (2.0)

14.5 (2.1)

1989 45322 13.0 (2.5) 13.8 (2.6) 1045 13.5 (2.5) 14.2 (2.4) 342 14.7 (2.2) 14.8 (2.3)
1990 46048 13.1 (2.5) 13.8 (2.7) 1034 13.7 (2.7) 14.3 (2.7) 356 14.7 (2.3) 14.6 (2.4)
1991 46486 13.0 (2.7) 13.8 (2.8) 1077 13.5 (2.8) 14.3 (3.1) 362 14.6 (2.2) 15.1 (2.4)
1992 47058 13.1 (2.6) 13.8 (2.9) 1071 13.8 (2.5) 14.5 (2.7) 464 14.8 (2.2) 15.3 (2.4)
1993 46520 13.2 (2.7) 13.8 (2.8) 1071 13.8 (2.7) 14.4 (3.0) 552 14.4 (2.5) 15.1 (2.6)
1994 46465 13.2 (2.7) 13.8 (2.9) 1267 13.8 (2.7) 14.4 (3.1) 638 14.8 (2.2) 15.0 (2.5)
1995 46692 13.2 (2.8) 13.7 (2.9) 1335 13.8 (2.7) 14.1 (2.8) 572 14.7 (2.2) 14.8 (2.3)
1996 47768 13.2 (2.9) 13.7 (3.0) 1420 14.1 (2.9) 14.4 (2.9) 440 15.2 (2.6) 15.2 (2.8)
1997 48619 13.3 (2.9) 13.6 (3.1) 1389 13.8 (2.7) 14.1 (3.2) 486 14.8 (2.4) 14.8 (2.6)
1998 51211 13.3 (2.9) 13.5 (3.2) 1514 14.0 (2.9) 14.3 (3.2) 582 15.0 (2.3) 15.1 (2.6)
1999 53598 13.2 (3.0) 13.4 (3.2) 1596 13.9 (2.9) 14.1 (3.1) 612 15.1 (2.4) 14.9 (2.6)
2000 56549 13.2 (3.1) 13.3 (3.4) 1715 13.9 (3.1) 13.9 (3.5) 678 15.2 (2.6) 15.0 (2.8)
2001 57911 13.1 (3.2) 13.3 (3.4) 1683 14.0 (3.0) 14.1 (3.3) 634 15.2 (2.5) 15.3 (2.7)
2002 58789 13.1 (3.2) 13.3 (3.4) 1849 14.2 (3.0) 14.3 (3.3) 672 15.2 (2.5) 15.0 (2.6)
2003 59318 13.1 (3.3) 13.3 (3.4) 1943 14.0 (3.2) 14.3 (3.3) 668 15.3 (2.4) 15.2 (2.6)
2004 58685 13.2 (3.3) 13.3 (3.5) 1881 14.2 (3.4) 14.2 (3.5) 560 15.7 (2.5) 15.7 (2.4)

* Prior to 1989, the Colorado Health Department capped their records of educational attainment at 17 years. (representing less than 5% of the records). During these years, parents with more than 17 years of education were recorded as 17. Beginning in 1989 this cap was removed, slightly skewing mean education towards a lower value prior to 1989. Education numbers are rounded to the nearest decimal point.