Grad Students

Lecturers

Instructors

Faculty

ULAM

 

Undergraduate Course Section Time Days Room Instructor Class
Limit
Room
Cap
MATH 1012
COORDINATOR: PASS
Quant Reason/Math Skills 001 8:00-8:50 MWF ECCR 150  Maggiore 32 64
Quant Reason/Math Skills 002 9:05-9:55 MWF ECCR 150  Maggiore 32 64
Quant Reason/Math Skills 003 10:10-11:00 MWF MUEN E118  Vargas-Rosario 32 34
Quant Reason/Math Skills 004 11:15-12:05 MWF ECCR 151  Maggiore 32 48
Quant Reason/Math Skills 005 12:20-1:10 MWF ECCR 151  Maggiore 32 48
Quant Reason/Math Skills 006 1:25-2:15 MWF ECCR 1B55  Vargas-Rosario 32 48
Quant Reason/Math Skills 009 8:00-9:15 TTH REMOTE  Rooney 32
Quant Reason/Math Skills 010 9:30-10:45 TTH REMOTE  Rooney 32
Quant Reason/Math Skills 011 11:00-12:15 TTH ECCS 1B14  Pass 30 30
Quant Reason/Math Skills 012 12:30-1:45 TTH DUAN G2B21  Pass 32 36
Quant Reason/Math Skills 013 2:00-3:15 TTH DUAN G131  Pass 32 48
Quant Reason/Math Skills 014 12:30-1:45 TTH REMOTE  Shor 32
Quant Reason/Math Skills 015 2:00-3:15 TTH REMOTE  Shor 32
MATH 1112
COORDINATOR: GRULKE
LAS:
Mathematical Analysis in Business 001 8:00-8:50 MTWF MUEN E118  Lee 28 34
Mathematical Analysis in Business 002 8:00-8:50 MTWF MUEN E130  Harper 28 28
BUSN Majors Only 003 9:05-9:55 MTWF MATH 170  Khalifa 28 40
Mathematical Analysis in Business 004 9:05-9:55 MTWF CLRE 302  Lee 28 35
Mathematical Analysis in Business 005 9:05-9:55 MTWF MUEN D439  Harper 27 27
BUSN Majors Only 006 10:10-11:00 MTWF MATH 170  Khalifa 28 40
Mathematical Analysis in Business 007 10:10-11:00 MTWF MUEN D439  Harper 27 27
Mathematical Analysis in Business 008 11:15-12:05 MTWF MATH 170  Esayah 28 40
Mathematical Analysis in Business 009 ONLINE  Khalifa 28
Mathematical Analysis in Business 010 12:20-1:10 MTWF MATH 170  Esayah 28 40
Mathematical Analysis in Business 011 ONLINE  Eby 28
Mathematical Analysis in Business 012 12:20-1:10 MTWF MUEN E130  Roy 28 28
Mathematical Analysis in Business 013 1:25-2:15 MTWF MATH 170  Esayah 28 40
Mathematical Analysis in Business 014 1:25-2:15 MTWF ECCR 131  Momken 28 28
Mathematical Analysis in Business 015 10:10-11:00 MTWF CLRE 211  Lee 28 30
BUSN Majors Only 016 2:30-3:20 MTWF MATH 170  Esayah 28 40
Mathematical Analysis in Business 017 2:30-3:20 MTWF ECCR 131  Momken 28 28
Mathematical Analysis in Business 018 2:30-3:20 MTWF MUEN D439  Roy 27 27
Mathematical Analysis in Business 019 3:35-4:25 MTWF MATH 170  Davis 28 40
Mathematical Analysis in Business 020 3:35-4:25 MTWF ECCR 139  Momken 28 29
Mathematical Analysis in Business 021 3:35-4:25 MTWF MUEN D439  Roy 27 27
Mathematical Analysis in Business 022 4:40-5:30 MTWF MATH 170  Davis 28 40
Mathematical Analysis in Business 023 4:40-5:30 MTWF ECCR 131  Momken 28 28
Mathematical Analysis in Business 024 4:40-5:30 MTWF MUEN D439  Roy 27 27
Mathematical Analysis in Business 025 ONLINE  Carvajal-Bakke 30
Mathematical Analysis in Business 026 ONLINE  Carvajal-Bakke 30
Mathematical Analysis in Business 027 ONLINE  Eby 30
Mathematical Analysis in Business 028 ONLINE  Eby 30
Mathematical Analysis in Business 029 ONLINE  Nita 30
Mathematical Analysis in Business 030 ONLINE  Nita 30
Mathematical Analysis in Business 031 ONLINE  Saad 30
Mathematical Analysis in Business 032 ONLINE  Saad 30
LEEDS RAP Pre-BUSN 640R 9:05-9:55 MTWF ANDS N103  Stocker 28 30
LEEDS RAP Pre-BUSN 641R 10:10-11:00 MTWF ANDS N103  Stocker 28 30
LEEDS RAP Pre-BUSN 642R 1:25-2:15 MTWF ANDS N103  Stocker 28 30
LEEDS RAP Pre-BUSN 643R 2:30-3:20 MTWF ANDS N103  Stocker 28 30
MATH 1120 Math for Elementary Educators 2 001 9:05-9:55 MWF MUEN E432  Moritz 28 48
MATH 1150
COORDINATOR: STALVEY
TAs:
Hauf (ASST TA - 003)
El Sai (001, 002)
Tallana (004, 005, 006)
Pre-Calculus Math 001 8:00-8:50 MTWF ECCR 131  Graf 28 28
Pre-Calculus Math 002 9:05-9:55 MTWF ECCR 131  Graf 28 28
Pre-Calculus Math 003 10:10-11:00 MTWF ECCR 131  Ebadi 28 28
Pre-Calculus Math 004 11:15-12:05 MTWF ECCR 131  Ebadi 28 28
Pre-Calculus Math 005 12:20-1:10 MTWF ECCR 131  Lee 28 28
Pre-Calculus Math 006 3:35-4:25 MTWF ECCR 131  Truman 28 28
MATH 1151 PreCalculus Supplemental Lab 001 9:05-10:55 TH MATH 170  Hallowell 25 40
PreCalculus Supplemental Lab 002 11:15-1:05 TH MATH 170  Hallowell 25 40
PreCalculus Supplemental Lab 003 1:25-3:15 TH MATH 170  Machen 25 40
MATH 1212
COORDINATOR: HONG, E
Data and Models 001 8:00-8:50 MWF ECCR 135  Hong, J 32 47
Data and Models 002 9:05-9:55 MWF CLRE 104  Hong, E 32 34
Data and Models 003 10:10-11:00 MWF CLRE 104  Hong, E 32 34
Data and Models 004 11:15-12:05 MWF CLRE 104  Hong, E 32 34
Data and Models 005 12:20-1:10 MWF CLRE 104  Neff 32 34
Data and Models 006 1:25-2:15 MWF CLRE 104  Hong, E 32 34
Data and Models 007 2:30-3:20 MWF ECCR 151  Vargas-Rosario 32 48
Data and Models 008 3:35-4:25 MWF ECCR 155  Vargas-Rosario 32 48
Data and Models 009 4:40-5:30 MWF ECCR 155  Vargas-Rosario 32 48
MATH 1300
COORDINATOR: MEIER
TAs:
Doumont (001, 006, 011)
Heitzman (002, 005, 008)
Kim (003, 012, 014)
Klos (004, 010)
LaJeunesse (007, 013, 018)
McCann (015, 017, 019)
Wilson (ASST TA - 016)
Calculus 1 001 8:00-8:50 M-F MUEN E123  Robertson 28 34
Calculus 1 002 8:00-8:50 M-F MATH 170  Khalifa 28 40
Calculus 1 003 10:10-11:00 M-F MUEN E123  Rodriguez 28 34
Calculus 1 004 10:10-11:00 M-F MUEN D144  Watson 28 32
Calculus 1 005 10:10-11:00 M-F ECCR 139  Meier 28 29
Calculus 1 006 10:10-11:00 M-F CLRE 302  Rumanov 28 35
Calculus 1 007 11:15-12:05 M-F MUEN E123  Oh 28 34
Calculus 1 008 11:15-12:05 M-F CLRE 301  Lyness 28 32
Calculus 1 010 12:20-1:10 M-F MUEN E123  Noyes 28 34
Calculus 1 011 12:20-1:10 M-F MUEN D144  Scott-Janda 28 32
Calculus 1 012 1:25-2:15 M-F ECCR 139  Dalton 28 29
Calculus 1 013 1:25-2:15 M-F MUEN E123  Ornstein 28 34
Calculus 1 014 2:30-3:20 M-F ECCR 139  Dalton 28 29
Calculus 1 015 2:30-3:20 M-F MUEN E123  Noyes 28 34
Calculus 1 016 3:35-4:25 M-F MUEN E130  Davenport 28 28
Calculus 1 017 3:35-4:25 M-F MUEN E123  Noyes 28 34
Calculus 1 018 3:35-4:25 M-F HUMN 190  Barhite 28 34
Calculus 1 019 4:40-5:30 M-F MUEN E123  Scott-Janda 28 34
MATH 1301 Calculus 1 Supplemental Lab 800 9:05-9:55 MW CLRE 209  Reardon 28 35
MATH 2001 Intro to Discrete Math 001 9:05-9:55 MWF ECCR 105  Rickards 28 68
Intro to Discrete Math 002 10:10-11:00 MWF DUAN G2B41  Ih 28 36
Intro to Discrete Math 003 11:15-12:05 MWF ECCR 108  Meier 28 28
Intro to Discrete Math 004 12:20-1:10 MWF DUAN G2B41  Stade 28 36
Intro to Discrete Math 005 1:25-2:15 MWF MUEN E118  Stalvey 28 34
Intro to Discrete Math 006 2:30-3:20 MWF ECCR 108  hidden /  closed 28 28
MATH 2002 Number Systems 001 9:05-9:55 MWF ECCR 155  Pflaum 28 48
MATH 2130 Lin Algebra for Non-Math Majors 002 9:05-9:55 MWF ECCR 151  Fox 32 48
Lin Algebra for Non-Math Majors 003 10:10-11:00 MWF MUEN E064  Orosz 32 40
Lin Algebra for Non-Math Majors 004 11:15-12:05 MWF ECCR 1B51  Nguyen 32 48
Lin Algebra for Non-Math Majors 005 12:20-1:10 MWF DUAN G2B60  Rumanov 32 43
Lin Algebra for Non-Math Majors 006 1:25-2:15 MWF CLRE 104  Delfin 32 34
Lin Algebra for Non-Math Majors 007 12:20-1:10 MWF ECCR 1B55  Eryuzlu 32 48
MATH 2135 Lin Algebra for Math Majors 001 12:20-1:10 MWF MBE 156  John 32 86
Lin Algebra for Math Majors 002 1:25-2:15 MWF MUEN E130  Beaudry 28 28
MATH 2300
COORDINATOR: JONES
TAs:
DeLand (003, 008, 011)
Jackson (016, 019, 025)
Macula (001, 005, 010)
Montelius (ASST TA - 004)
Moreno (006, 009, 015)
Nerella (002, 007, 012)
Reeder (013, 017, 026)
Rogers (018, 022, 027)
Woodcock (014, 020, 024)
Wu Lu (021, 023, 028)
Calculus 2 001 8:00-8:50 M-F CLRE 301  Eblen 28 32
Calculus 2 020 8:00-8:50 M-F CLRE 211  Wynne 28 30
Calculus 2 002 8:00-8:50 M-F ECCR 139  Orvis 28 29
Calculus 2 003 8:00-8:50 M-F MCOL E186  Miller 28 31
Calculus 2 004 9:05-9:55 M-F CLRE 211  Manley 28 30
Calculus 2 005 9:05-9:55 M-F CLRE 301  Carpenter 28 32
Calculus 2 006 9:05-9:55 M-F MUEN E123  Muro 28 34
Calculus 2 007 9:05-9:55 M-F ECCR 139  Crotwell 28 29
Calculus 2 008 11:15-12:05 M-F ECCR 139  Graf 28 29
Calculus 2 009 11:15-12:05 M-F MUEN D144  Scott-Janda 28 32
Calculus 2 010 11:15-12:05 M-F CLRE 302  Truman 28 35
Calculus 2 011 12:20-1:10 M-F ECCR 139  Jones 28 29
Calculus 2 012 12:20-1:10 M-F CLRE 302  Truman 28 35
Calculus 2 013 12:20-1:10 M-F CLRE 301  Knutsen 28 32
Calculus 2 014 1:25-2:15 M-F CLRE 211  Graf 28 30
Calculus 2 015 1:25-2:15 M-F MUEN D144  Noyes 28 32
Calculus 2 016 1:25-2:15 M-F CLRE 302  Yang 28 35
Calculus 2 017 1:25-2:15 M-F CLRE 301  Barhite 28 32
Calculus 2 018 2:30-3:20 M-F CLRE 301  Truman 28 32
Calculus 2 019 2:30-3:20 M-F CLRE 211  Barhite 28 30
Calculus 2 021 2:30-3:20 M-F MUEN D144  Scott-Janda 28 32
Calculus 2 022 3:35-4:25 M-F CLRE 301  Kitchen 28 32
Calculus 2 023 3:35-4:25 M-F MUEN D144  Scott-Janda 28 32
Calculus 2 024 3:35-4:25 M-F ECCR 116  Bronstein 27 27
Calculus 2 025 3:35-4:25 M-F CLRE 211  Shearer 28 30
Calculus 2 026 4:40-5:30 M-F MCOL E186  Yang 28 31
Calculus 2 027 4:40-5:30 M-F CLRE 301  Christoffersen 28 32
Calculus 2 028 4:40-5:30 M-F MUEN D144  Dalton 28 32
MATH 2400
COORDINATOR: ROBERSON
TAs:
Gensler (ASST TA - 005)
Haag (002, 004)
Jamesson (011, 013, 014)
Maher (001, 003, 006)
McCranie (008, 012)
Powers (007, 009, 010)
Calculus 3 001 8:00-8:50 M-F CLRE 104  Kuo 28 34
Calculus 3 002 8:00-8:50 M-F MUEN D144  Manley 28 32
Calculus 3 003 9:05-9:55 M-F MCOL E186  Chaiser 28 31
Calculus 3 004 9:05-9:55 M-F MUEN D144  Yang 28 32
Calculus 3 005 10:10-11:00 M-F CLRE 301  Manley 28 32
Calculus 3 006 10:10-11:00 M-F MCOL E186  Roberson 28 31
Calculus 3 007 12:20-1:10 M-F MCOL E186  Davis 28 31
Calculus 3 008 12:20-1:10 M-F CLRE 211  Yang 28 30
Calculus 3 009 1:25-2:15 M-F MCOL E186  Davis 28 31
Calculus 3 010 2:30-3:20 M-F MCOL E186  Jones 28 31
Calculus 3 011 2:30-3:20 M-F CLRE 302  Deans 28 35
Calculus 3 012 3:35-4:25 M-F MCOL E186  Yang 28 31
Calculus 3 013 3:35-4:25 M-F CLRE 302  Meadors 28 35
Calculus 3 014 4:40-5:30 M-F CLRE 302  Jordan 28 35
MATH 2510
COORDINATOR: GRULKE
Introduction to Statistics 001 8:00-8:50 MWF MUEN E126  Yacoub 30 34
Introduction to Statistics 002 8:00-8:50 MWF DUAN G2B41  Balentine 30 36
Introduction to Statistics 003 9:05-9:55 MWF ECCS 1B14  Hong, J 30 30
Introduction to Statistics 004 9:05-9:55 MWF MUEN E126  Yacoub 30 34
Introduction to Statistics 005 10:10-11:00 MWF MUEN E126  Yacoub 30 34
Introduction to Statistics 006 10:10-11:00 MWF HUMN 1B90  Timmer 30 52
Introduction to Statistics 007 11:15-12:05 MWF KCEN N252  Balentine 30 30
Introduction to Statistics 008 11:15-12:05 MWF CASE E250  Timmer 30 42
Introduction to Statistics 009 12:20-1:10 MWF ECCR 150  Timmer 30 64
Introduction to Statistics 010 12:20-1:10 MWF MUEN E126  Yacoub 30 34
Introduction to Statistics 011 1:25-2:15 MWF ECCR 155  Yacoub 30 48
Introduction to Statistics 012 1:25-2:15 MWF ECCR 150  Timmer 30 64
Introduction to Statistics 013 2:30-3:20 MWF ECCR 155  Hong, J 30 48
Introduction to Statistics 014 2:30-3:20 MWF DUAN G2B41  Saad 30 36
Introduction to Statistics 015 3:35-4:25 MWF ECCR 150  Hong, J 30 64
Introduction to Statistics 016 3:35-4:25 MWF DUAN G2B47  Saad 30 47
Introduction to Statistics 017 4:40-5:30 MWF DUAN G2B47  Saad 30 47
Introduction to Statistics 020 ONLINE  Grulke 30
Introduction to Statistics 021 ONLINE  Nita 30
Introduction to Statistics 022 ONLINE  Carvajal-Bakke 30
Introduction to Statistics 023 ONLINE  Eby 30
Introduction to Statistics 024 ONLINE  Kraus 30
LEEDS RAP Pre-BUSN 640R 11:15-12:05 MWF ANDS N103  Wheeler 30 30
LEEDS RAP Pre-BUSN 641R 12:20-1:10 MWF ANDS N103  Wheeler 28 30
LEEDS RAP Pre-BUSN 642R 1:25-2:15 MWF MBE 154  Wheeler 28 84
LEEDS RAP Pre-BUSN 643R 2:30-3:20 MWF KITW N133  Wheeler 28 28
LEEDS RAP Pre-BUSN 644R 3:35-4:25 MWF ANDS N103  Ornstein 30 30
Introduction to Statistics 880 9:05-9:55 MWF LIBR N424A  Balentine 16 18
Introduction to Statistics 888R 10:10-11:00 MWF SMTH S200C  Balentine 16
MATH 3001 Analysis 1 001 9:05-9:55 MWF ECCR 116 27 27
Analysis 1 002 10:10-11:00 MWF ECCR 110  O'Rourke 27 27
Analysis 1 003 12:20-1:10 MWF ECCR 116  Clelland 27 27
MATH 3110 Intro to the Theory of Numbers 001 10:10-11:00 MWF ECCR 108  Rickards 28 28
MATH 3140 Abstract Algebra 1 001 9:05-9:55 MWF MUEN E064  Mayr 28 40
MATH 3210 Euclidean/Non-Eucl Geom 001 1:25-2:15 MWF ECCR 108  Roberson 28 28
MATH 3430 Ordinary Diff Equations 001 9:05-9:55 MWF DUAN G125  Delfin 30 74
Ordinary Diff Equations 002 10:10-11:00 MWF DUAN G2B21  John 30 36
Ordinary Diff Equations 003 12:20-1:10 MWF ECCR 155  Czubak 30 48
MATH 3510 Probability and Statistics 001 12:20-1:10 MWF DUAN G131  Grant 32 48
MATH 3850
TA:
SIGMI 801 11:15-12:05 F MATH 220  1150 - Stalvey 16 16
SIGMI 802 11:15-12:05 T LBB 153  1300 - Meier 15 24
SIGMI 803 9:05-9:55 T MUEN E130  2300 - Jones 16 28
SIGMI 804 9:05-9:55 T MATH 220  2400 - Roberson 16 16
MATH 4140/5140 Abstract Algebra 2 001 11:15-12:05 MWF MCOL E158  Mayr 25 32
MATH 4330/5330 Fourier Analysis 001 1:25-2:15 MWF DUAN G2B21  Farsi 25 36
MATH 4470/5470 Partial Differential Equations 001 1:25-2:15 MWF DUAN G2B41  Clelland 25 36
MATH 4510/5510 Intro to Probability Theory 001 10:10-11:00 MWF MUEN E130  Nguyen 25 28
Intro to Probability Theory 002 12:20-1:10 MWF ECCR 118  Luh 25 27
MATH 4520/5520 Intro to Math Statistics 002 2:30-3:20 MWF ECCR 1B55  Bronstein 12 48
Intro to Math Statistics 003 1:25-2:15 MWF ECCR 110  Bronstein 12 27
MATH 4530 Foundations of Data Science 001 9:05-9:55 MWF ECCR 118  O'Rourke 25 27
MATH 4540/5540 Intro to Time Series 001 10:10-11:00 MWF MBE 157 APPM 18 86
MATH 4650 Intermed Numer Analysis 1 001 9:05-9:55 MWF DUAN G2B60  Bosley 28 43
MATH 4820/5820 History of Mathematical Ideas 001 12:20-1:10 MWF ECCR 108  Englander 25 28
Graduate Course Section Time Days Room Instructor Class
Limit
Room
Cap
MATH/PHYS 5040 Intermed Math Physics 2 001 9:30-10:45 TTH PHYS 10
MATH 5140/4140 Abstract Algebra 2 001 11:15-12:05 MWF MCOL E158  Mayr 3 32
MATH 5330/4330 Fourier Analysis 001 1:25-2:15 MWF DUAN G2B21  Farsi 5 36
MATH 5470/4470 Partial Differential Equations 001 1:25-2:15 MWF DUAN G2B41  Clelland 3 36
MATH 5510/4510 Intro to Probability Theory 001 10:10-11:00 MWF MUEN E130  Nguyen 3 28
Intro to Probability Theory 002 12:20-1:10 MWF ECCR 118  Luh 3 27
MATH 5520/4520 Intro to Math Statistics 002 2:30-3:20 MWF ECCR 1B55  Bronstein 4 48
Intro to Math Statistics 003 1:25-2:15 MWF ECCR 110  Bronstein 1 27
MATH 5540/4540 Intro to Time Series 001 10:10-11:00 MWF MBE 157 APPM 7 86
MATH/APPM 5610 Numerical Analysis 2 001 3:35-4:50 MW ECES 1B12 APPM 2 32
MATH 5820/4820 History of Mathematical Ideas 001 12:20-1:10 MWF ECCR 108  Englander 3 28
MATH 5905 Math Teacher Training 001 1:25-2:15 T MATH 350  Stalvey 20 25
MATH 6000 Model Theory 001 10:10-11:00 MWF MATH 350  Kearnes 20 25
MATH 6140 Algebra 2 001 9:05-9:55 MWF MATH 220  Orosz 16 16
MATH 6175 Algebraic Geometry 2 001 9:05-9:55 MWF MATH 350  Wise 20 25
MATH 6220 Introduction to Topology 2 001 12:20-1:10 MWF MATH 220  Beaudry 16 16
MATH 6230 Intro to Differential Geometry 1 001 10:10-11:00 MWF MATH 220  Czubak 16 16
MATH 6320 Intro to Real Analysis 2 001 1:25-2:15 MWF MATH 220  Englander 16 16
MATH 6350 Functions of a Complex Variable 1 001 3:35-4:50 MWF DUAN G1B27  Grant 20 23
MATH 6550 Intro to Stochastic Processes 001 2:30-3:20 MWF ECCR 110  Kuznetsov 20 27
MATH 8114 Topics in Number Theory 003 12:20-1:10 MWF MATH 350  Shapira 20 25
MATH 8174 Topics in Algebra 001 11:15-12:05 MWF MATH 350  Stange 25 25
MATH 8304 Topics in Analysis 1 001 11:15-12:05 MWF ECCR 116  Eryuzlu 20 27
SASC Course Section Time Days Room Instructor Class
Limit
Room
Cap
MATH 1150 Precalculus 310R 11:15-12:05 M-F LBB 251  Moon 16 24
MATH 1300 Calculus 1 310R 11:15-12:05 M-F LBB 341  Aquinto 18 36
ARSC 1440 MASP Coseminar: Mathematics 310R 10:10-11:00 MWF LBB 251  Jenkins 15 24
MASP Coseminar: Mathematics 311R 11:15-12:05 MWF LBB 153  Lorenzo 15 24
MATH 2510 Introduction to Statistics 310R 10:10-11:00 M-F LBB 153  Aquinto 16 24
Continuing Ed Course Section Time Days Room Instructor Class
Limit
Room
Cap
MATH 1150 Precalculus 300E 0530-0730PM TTH REMOTE  Carvajal-Bakke 26
MATH 1300 Calculus 1 302E 0600-0700PM TTH REMOTE  Khalifa 35
MATH 2300 Calculus 2 300E 4:40-7:10PM MW VAC 1B90  Bronstein
MATH 2510 Introduction to Statistics 300E 0600-0730PM M REMOTE  Carvajal-Bakke 35

Updated Feb 02, 2024